Phosphine
Formula: PH3
Applications
Specifications
Further Specifications
Cylinder Sizes
- Mainly consumed as an intermediate in organophosphorus chemistry
- Small amounts are used as a dopant in the semiconductor industry
Grade 5.7 | Grade 5.8 | Grade 6 | |
---|---|---|---|
Purity | 99.9997% | 99.9998% | 99.9999% |
Nitrogen | < 1 ppmv | < 1 ppmv | < 100 ppbv |
Oxygen | < 0.1 ppmv | < 0.1 ppmv | < 100 ppbv |
Carbon Dioxide | < 0.1 ppmv | < 0.1 ppmv | < 100 ppbv |
Carbon Monoxide | < 0.1 ppmv | < 0.1 ppmv | < 50 ppbv |
Methane | < 0.1 ppmv | < 0.1 ppmv | < 100 ppbv |
Water | < 1 ppmv | < 0.5ppmv | < 100 ppbv |
Argon | < 100 ppbv | ||
Arsine | < 0.1 ppmv | < 50 ppbv | |
Germane | < 50 ppbv | ||
Hydrogen Sulfide | < 50 ppbv | ||
Silane | < 50 ppbv |
Chemical & Physical Properties | |
---|---|
Molecular Weight | 33.99 |
Specific Volume | 11.4 cu.ft/lb |
Pressure @ 70° F | 594 psig |
Valve Outlet | CGA 350 DISS 632 |
Shipping Information | |
---|---|
DOT Name | Phosphine |
Hazard Class | 2.3 |
DOT No. | UN 2199 |
DOT Label | Poison Gas, Flammable Gas |
CAS No. | 7803-51-2 |
Cylinder Size | Fill Weight (lbs) |
---|---|
44L/Size 200 | 40 |
265 AL | 40 |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
Product sold on the basis of total impurities. Individual impurities may vary slightly.
*This gas not available for purchase online.