Isobutane
Formula: C4H10 or R600A
Applications
Specifications
Further Specifications
Cylinder Sizes
- In pure form, used for calibration work in instruments such as temperature and pressure gauges and in the filling of thermobulbs for such instruments
- As an intermediate in the manufacturing of aviation fuel
- In the manufacturing of many organic compounds
- Used as a propellant for aerosol cans and foam products
- Used as part of blended fuels, especially common in fuel canisters used for camping
Grade 2 | Grade 2.5 | Grade 3 | Grade 3.5 | Grade 4 | Grade 4.5 | |
---|---|---|---|---|---|---|
Purity | 99.0% | 99.5% | 99.9% | 99.95% | 99.99% | 99.995% |
Nitrogen | < 800 ppmv | < 400 ppmv | < 160 ppmv | < 20 ppmv | < 20 ppmv | < 10 ppmv |
Oxygen | < 200 ppmv | < 100 ppmv | < 40 ppmv | < 5 ppmv | < 5 ppmv | < 2 ppmv |
Other Hydrocarbons | < 9000 ppmv | < 4900 ppmv | < 1000 ppmv | < 500 ppmv | < 90 ppmv | < 45 ppmv |
Sulfur | < 1 ppmv | < 1 ppmv | < 1 ppmv | < 1 ppmv | < 1 ppmv | < 1 ppmv |
Moisture | < 10 ppmv | < 5 ppmv | < 4 ppmv | < 3 ppmv | < 2 ppmv | < 2 ppmv |
Total Impurities | < 1 % | < 5000 ppmv | < 1000 ppmv | < 500 ppmv | < 100 ppmv | < 50 ppmv |
Chemical & Physical Properties | |
---|---|
Molecular Weight | 58.124 |
Specific Volume | 6.50 cf/lb |
Pressure @ 70° F | 31 psig |
Flammability Limits | 1.8-8.4% in Air |
Valve Outlet | CGA 510 LB CGA 170 |
Shipping Information | |
---|---|
DOT Name | Isobutane |
Hazard Class | 2.1 |
DOT No. | UN 1969 |
DOT Label | Flammable Gas |
CAS No. | 75-28-5 |
Cylinder Size | Fill Weight (lbs) |
---|---|
1/2 ton | 490 |
LP30 | 117 |
LP15 | 60 |
LP05 | 23 |
LP01 | 6 |
49L/Size 300 | 50 |
44L/Size 200 | 45 |
16L/Size 80 | 16 |
7L/Size 35 | 7 |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
This product is analyzed liquid phase.
*This gas not available for purchase online.