Formula: Xe
Xenon is a colorless, odorless, nonflammable, inert gas.
Submit your details and one of our agents will contact you.
Applications
- The major use is in the lighting industry. Both sodium and mercury lamps, which are used extensively for outdoor and roadway lighting are filled with pure xenon.
- Used for incandescent lamps, iodine lamps (car headlights), arc lights, flash bulbs, cinema projection lamps, Klieg lights for filming (sunlight simulation), and space simulation lamps.
- When mixed with oxygen, xenon is used in CAT (Computer Aided Tomography) scanners for blood flow mapping.
- When mixed with methane, xenon is used as a fill gas for proportional counters and other types of radiation detectors.
- Xenon-based chemical compounds can serve as fluorinating and oxidizing agents.
- Used for mass spectrometer calibration.
- Used in some types of ion and excimer lasers.
Grade 4.5 | Grade 5 | Grade 5.5 | |
---|---|---|---|
Purity | 99.995% | 99.999% | 99.9995% |
Nitrogen | < 5 ppm | < 4 ppm | < 1 ppm |
Oxygen | < 2 ppm | < 1 ppm | < 0.1 ppm |
Carbon Monoxide | < 1 ppm | < 0.5 ppm | < 0.2 ppm |
Carbon Dioxide | < 1 ppm | < 0.5 ppm | < 0.2 ppm |
Moisture | < 2 ppm | < 1 ppm | < 0.5 ppm |
Total Hydrocarbons | < 1 ppm | < 0.5 ppm | < 0.1 ppm |
Krypton | < 25 ppm | < 3 ppm | < 2 ppm |
Total Fluorocarbons | < 0.1 ppm | ||
Argon | < 1 ppm | < 1 ppm | |
Hydrogen | < 1 ppm | < 2 ppm | |
Halocarbon 14 | < 0.1 ppm |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
Product sold on the basis of total impurities. Individual impurities may vary slightly.
Chemical & Physical Properties | |
Molecular Weight | 131.3 |
Specific Volume | 2.9 cu. ft/lb |
Pressure @ 70° F | 1000 psia |
Valve Outlet | CGA 580 |
Shipping Information | |
DOT Name | Xenon |
Hazard Class | 2.2 |
DOT No. | UN 2036 |
DOT Label | Green, Non-Flammable Gas |
CAS No. | 7440-63-3 |
Cylinder Size | Fill Volume (L) |
49L/Size 300 | 10,000 |
44L/Size 200 | 7500 |
16L/Size 80 | 2000 |
7L/Size 35 | 500 |
*This gas not available for purchase online.