Formula: HBr
Hydrogen Bromide is a colorless, corrosive, liquefied gas.
Submit your details and one of our agents will contact you.
Applications
Applications of hydrogen bromide include the following:
- Is used as both a reagent and a catalyst in a variety of organic reactions
- Used for the preparation of numerous inorganic bromides
- It has been proposed for use in a utility-scale flow-type battery
Grade 5 | Grade 5.5 | |
---|---|---|
Purity | 99.999% | 99.9995% |
Nitrogen | < 3 ppmv | < 1 ppmv |
Oxygen | < 1 ppmv | < 1 ppmv |
Carbon Dioxide | < 3 ppmv | < 1 ppmv |
Carbon Monoxide | < 0.5 ppmv | < 0.5 ppmv |
Methane | < 1.5 ppmv | < 1 ppmv |
Water | < 0 ppmv | < 1 ppmv |
Hydrogen Chloride | < 4 ppmv | < 50 ppmv |
Hydrogen | < 50 ppmv |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
This product is analyzed liquid phase.
Chemical & Physical Properties | |
Molecular Weight | 80.91 |
Specific Volume | 4.8 cu.ft/lb |
Pressure @ 70° F | 320 psig |
Valve Outlet | CGA 330 DISS 634 |
Shipping Information | |
DOT Name | Hydrogen Bromide, Anhydrous |
Hazard Class | 2.3 |
DOT No. | UN 1048 |
DOT Label | Poison Gas Inhalation Hazard Corrosive Gas |
CAS No. | 10035-10-6 |
Cylinder Size | Fill Weight (lbs) |
44L/Size 200 | 130 |
*This gas not available for purchase online.