Formula: CO
Carbon Monoxide is a toxic, flammable, colorless, odorless gas.
Submit your details and one of our agents will contact you.
Applications
Applications of carbon monoxide include the following:
- Utilized in fuel gas mixtures with hydrogen and other gases for industrial and domestic heating and for the reduction of ores.
- Small amounts are used in the manufacturing of chemicals such as acids, esters, and alcohols
- Used in the manufacturing of metal carbonyls for conversion by thermal decomposition into powdered metals of high purity
- High purity carbon monoxide is used for electronic and semiconductor applications
Grade 2.5 | Grade 3.0 | Grade 4.0 | Grade 4.7 | Grade 5.0 | |
Purity | 99.5% | 99.9% | 99.99% | 99.997% | 99.999% |
Nitrogen | < 4500 ppmv | < 900 ppmv | < 80 ppmv | < 20 ppmv | < 5 ppmv |
Oxygen | < 10 ppmv | < 10 ppmv | < 5 ppmv | < 3 ppmv | < 2 ppmv |
Carbon Dioxide | < 100 ppmv | < 50 ppmv | < 10 ppmv | < 5 ppmv | < 2 ppmv |
Methane | < 100 ppmv | < 50 ppmv | < 10 ppmv | < 5 ppmv | < 2 ppmv |
Moisture | < 5 ppmv | < 5 ppmv | < 4 ppmv | < 3 ppmv | < 2 ppmv |
Total Impurities | < 5000 ppmv | < 1000 ppmv | < 100 ppmv | < 30 ppmv | < 10 ppmv |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
This product is analyzed gas phase.
Chemical & Physical Properties | |
Molecular Weight | 28.01 |
Specific Volume | 13.8 cf/lb |
Flammability Limits | 12.5 – 74.0 % in Air |
Valve Outlet | CGA 350 LB CGA 170 |
Shipping Information | |
DOT Name | Carbon Monoxide, Compressed |
Hazard Class | 2.3 |
DOT No. | UN 1016 |
DOT Label | Inhalation Hazard and Flammable Gas |
CAS No. | 630-08-0 |
Cylinder Size | Fill Volume (CF) |
49L/Size 300 | 240 |
44L/Size 200 | 180 |
16L/Size 80 | 70 |
7L/Size 35 | 30 |
*This gas not available for purchase online.