Formula: C2H4
or R1150
Ethylene is a flammable, colorless gas with a characteristic sweet odor.
Submit your details and one of our agents will contact you.
Applications
Applications of ethylene include the following:
- Polymerization: polyethylene is the world’s more widely used plastic
- Oxidation: ethylene is oxidized to produce ethylene oxide, a key raw material in the production of surfactants and detergent by ethoxylation
- Halogenation and hydrohalogenation
- Alkylation: major chemical intermediates from the alkylation with ethylene is ethylbenzene
- Hydration: it is the major nonfermentative precursor to ethanol
- Oligomerization
- Hydroformylation: hydroformylation of ethylene results in propionaldehyde
Grade 2.5 | Grade 3 | Grade 3.5 | Grade 4 | Grade 4.5 | Grade 5 | Grade 5.5 | |
---|---|---|---|---|---|---|---|
Purity | 99.5% | 99.9% | 99.95% | 99.99% | 99.995% | 99.999% | 99.9995% |
Nitrogen | < 100 ppmv | < 100 ppmv | < 50 ppmv | < 5 ppmv | < 5 ppmv | < 2 ppmv | < 1 ppmv |
Oxygen | < 25 ppmv | < 20 ppmv | < 10 ppmv | < 2 ppmv | < 2 ppmv | < 2 ppmv | < 1 ppmv |
Carbon Dioxide | <15 ppmv | < 10 ppmv | < 10 ppmv | <5 ppmv | < 5 ppmv | < 2 ppmv | < 1 ppmv |
Carbon Monoxide | < 5 ppmv | < 3 ppmv | < 2ppmv | < 2ppmv | < 2ppmv | < 1 ppmv | |
Other Hydrocarbons | < 4000 ppmv | < 800 ppmv | < 400 ppmv | < 80 ppmv | < 40 ppmv | < 8 ppmv | < 4 ppmv |
Acetylene | < 10 ppmv | < 8 ppmv | < 6 ppmv | < 4 ppmv | < 4 ppmv | < 2 ppmv | < 1 ppmv |
Moisture | < 5 ppmv | < 5 ppmv | < 5 ppmv | < 5 ppmv | < 5 ppmv | < 3 ppmv | < 1 ppmv |
Total Impurities | < 5000 ppmv | < 1000 ppmv | < 500 ppmv | < 100 ppmv | < 50 ppmv | < 10 ppmv | < 5 ppmv |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
This product is analyzed gas phase.
Chemical & Physical Properties | |
Molecular Weight | 28.054 |
Specific Volume | 13.8 cu. ft/lb |
Flammability Limits | 2.7-36% in Air |
Valve Outlet | CGA 350 LB CGA 170 |
Shipping Information | |
DOT Name | Ethylene, Compressed |
Hazard Class | 2.1 |
DOT No. | UN 1962 |
DOT Label | Flammable Gas |
CAS No. | 74-85-1 |
Cylinder Size | Fill Weight (lbs) |
49L/Size 300 | 37 |
44L/Size 200 | 30 |
16L/Size 80 | 11 |
7L/Size 35 | 4 |
*This gas not available for purchase online.